Match Report
Mickleover Royal British Legion (3) v Derby Ams (1)
| Player | Rating | ||
|---|---|---|---|
| 1 | Adam Blackburn | 5 | |
| 2 | Nathan Mannion | 7 | |
| 3 | Sam Cooper | 7 | |
| 4 | Paul Moss-Pierce | 6 | |
| 5 | Josh Hooley | 7 | |
| 6 | Andrew Singleton | 6 | |
| 7 | Lee Clemence | 5 | |
| 8 | Lee Pateman | 6 | |
| 9 | Tom Broughton | 7 | |
| 10 | Grant Strickson | 6 | |
| 11 | Mark Doyle | 5 | |
| 12 | James Collins | 6 | |
| 13 | Alex Selby | 5 | |
| 14 | Paul Kirten | 5 |
Date: 19/08/09
Team: 1sts
Match Type: League
Venue: Away
Opposition: Mickleover Royal British Legion
Man of the Match: Josh; a good solid full debut.