Match Report
Derby Ams (0) v Findern (0)
| Player | Rating | ||
|---|---|---|---|
| 1 | Adam Blackburn | 8 | |
| 2 | Nathan Mannion | 8 | |
| 3 | James Collins | 8 | |
| 4 | Richard Swain | 8 | |
| 5 | Paul Moss-Pierce | 8 | |
| 6 | Andrew Singleton | 8 | |
| 7 | Eddie McMillan | 8 | |
| 8 | Tom Gilbert | 8 | |
| 9 | Tom Broughton | 8 | |
| 10 | Ady Colley | 8 | |
| 11 | Grant Strickson | 8 | |
| 12 | Lee Clemence | 7 | |
| 13 | Gary Magee | 7 |
Date: 11/09/09
Team: 1sts
Match Type: League
Venue: Home
Opposition: Findern
Man of the Match: Singo; Just edged it as all of you merited this award which is reflected in the marks which were given for the amount of effort you put in and the quality of the football played.
Well done.