Match Report
Derby Ams (3) v Punjab United (0)
| Player | Rating | ||
|---|---|---|---|
| 1 | Adam Blackburn | 7 | |
| 2 | Nathan Mannion | 8 | |
| 3 | Paul Moss-Pierce | 6 | |
| 4 | Ady Colley | 7 | |
| 5 | Richard Mellon | 7 | |
| 6 | Andrew Singleton | 7 | |
| 7 | Richard Swain | 7 | |
| 8 | Liam Trolan | 6 | |
| 9 | Grant Strickson | 7 | |
| 10 | James Collins | 7 | |
| 11 | Gary Magee | 8 | |
| 12 | Lee Clemence | 6 | |
| 13 | Lee Bradley | 6 | |
| 14 | Mark Doyle | 6 |
Date: 28/11/09
Team: 1sts
Match Type: League
Venue: Home
Opposition: Punjab United
Man of the Match: Gaz; a constant thorn in Punjabs side.
A good win in what was always going to be a tricky fixture.