Match Report
Derby Ams (1) v Selston (2)
| Player | Rating | ||
|---|---|---|---|
| 1 | Adam Blackburn | 7 | |
| 2 | Nathan Mannion | 8 | |
| 3 | Mark Doyle | 7 | |
| 4 | Adam Morris | 8 | |
| 5 | Paul Moss-Pierce | 8 | |
| 6 | Liam Trolan | 8 | |
| 7 | Tom Gilbert | 7 | |
| 8 | Ady Colley | 8 | |
| 9 | Tom Broughton | 8 | |
| 10 | Eddie McMillan | 7 | |
| 11 | Lee Clemence | 7 | |
| 12 | James Collins | 7 |
Date: 16/01/10
Team: 1sts
Match Type: League
Venue: Home
Opposition: Selston
Man of the Match: Moses; You wee young whipper-snappers probably won\'t remember the 70s\' England and Man City centre half Dave Watson. Anyway, Mossy is getting more and more like him - a towering, solid player.
Another decent performance against a decent side. Shame that the ref missed that push for one their goals.
Dave