Match Report
Derby Ams (2) v Punjab United (1)
| Player | Rating | ||
|---|---|---|---|
| 1 | Adam Blackburn | 8 | |
| 2 | Nathan Mannion | 8 | |
| 3 | James Collins | 7 | |
| 4 | Richard Mellon | 9 | |
| 5 | Ady Colley | 8 | |
| 6 | Andrew Singleton | 8 | |
| 7 | Richard Swain | 7 | |
| 8 | Tom Gilbert | 7 | |
| 9 | Grant Strickson | 8 | |
| 10 | Lee Clemence | 8 | |
| 11 | Tom Broughton | 8 | |
| 12 | Paul Moss-Pierce | 7 | |
| 13 | Mark Doyle | 6 |
Date: 13/02/10
Team: 1sts
Match Type: League
Venue: Home
Opposition: Punjab United
Man of the Match: Rich; A rock solid performance especially when we were defending the alamo in the 1st half. A very disciplined 2nd half performance with everyone working as a unit, slowing the game down and working for each other. It was as simple as that. There\'s no need to over complicate the simple game of football as some do. This game was a good example where simple basic logic won the day. Well done, Dave