Match Report
Derby Ams (3) v Ripley (0)
| Player | Rating | ||
|---|---|---|---|
| 1 | Adam Blackburn | 7 | |
| 2 | Nathan Mannion | 7 | |
| 3 | Lee Bradley | 7 | |
| 4 | Ady Colley | 7 | |
| 5 | Paul Moss-Pierce | 7 | |
| 6 | Andrew Singleton | 7 | |
| 7 | Richard Swain | 7 | |
| 8 | James Collins | 7 | |
| 9 | Grant Strickson | 7 | |
| 10 | Gary Magee | 7 | |
| 11 | Liam Trolan | 7 | |
| 12 | Lee Clemence | 7 | |
| 13 | Eddie McMillan | 6 |
Date: 20/03/10
Team: 1sts
Match Type: League
Venue: Home
Opposition: Ripley
Man of the Match: Grant; Bit of a funny one this - a fairly good team performance, a very good result (Im loving the clean sheets), but no one really stood out as better or worse than any one else so Im giving it to Grant based on his recent performances.
7 all round seems a bit tight after a 3-0 win - if the system let me award half points you would all be on 7 and a half.
Well done,
Dave