Match Report
Belper United Reserves (1) v Derby Ams (1)
| Player | Rating | ||
|---|---|---|---|
| 1 | Adam Blackburn | 7 | |
| 2 | Nathan Mannion | 7 | |
| 3 | Ady Colley | 7 | |
| 4 | Richard Mellon | 7 | |
| 5 | Adam Morris | 7 | |
| 6 | Andrew Singleton | 7 | |
| 7 | Richard Swain | 7 | |
| 8 | James Collins | 7 | |
| 9 | Lee Clemence | 7 | |
| 10 | Liam Trolan | 7 | |
| 11 | Tom Gilbert | 7 | |
| 12 | Grant Strickson | 6 | |
| 13 | Mark Doyle | 6 | |
| 14 | Paul Moss-Pierce | 6 |
Date: 07/11/09
Team: 1sts
Match Type: Cup
Venue: Away
Opposition: Belper United Reserves
Man of the Match: Butters; If only for his penalty saves!