Match Report
Derby Ams (0) v West Bridgford United (5)
| Player | Rating | ||
|---|---|---|---|
| 1 | Neale Roberts | 7 | |
| 2 | Sam Berridge | 6 | |
| 3 | 7 | ||
| 4 | James Derbyshire | 8 | |
| 5 | Elliot Clay | 7 | |
| 6 | Jack Butler | 7 | |
| 7 | David Grummitt | 7 | |
| 8 | Gareth Davis | 7 | |
| 9 | Dale Blackburn | 6 | |
| 10 | Darren Elmore | 6 | |
| 11 | Danny Green | 7 | |
| 12 | Michael Hart | 6 | |
| 13 | Ben Perry | 6 | |
| 14 | Tom Arnold | 6 |
Date: 23/02/08
Team: 2nds
Match Type: League
Venue: Home
Opposition: West Bridgford United
Most one sided 5 - 0 defeat ever witnessed by players and supporters alike, (all 3 of them, highest gate of the season).
West Bridgford: 8 attempts at goal, scoring 5
Us - Lost count, approx 20, scored 0