Match Report
Derby Ams (2) v Heanor Colliers (1)
| Player | Rating | ||
|---|---|---|---|
| 1 | Adam Blackburn | 7 | |
| 2 | Lee Pateman | 7 | |
| 3 | Adam Morris | 7 | |
| 4 | 7 | ||
| 5 | Richard Swain | 7 | |
| 6 | Tom Gilbert | 7 | |
| 7 | James Whittaker | 6 | |
| 8 | Sam Marshall | 7 | |
| 9 | Grant Strickson | 8 | |
| 10 | Andrew Singleton | 7 | |
| 11 | Ady Colley | 7 | |
| 12 | Kelvin Rampton | 6 | |
| 13 | Kelvin Rampton | 6 |
Date: 13/04/09
Team: 1sts
Match Type: League
Venue: Home
Opposition: Heanor Colliers
Man of the Match: Grant; Another hard working game.