League Tables 2006/2007
First XI
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Parkhouse | 30 | 26 | 1 | 3 | 59 | 79 |
| 2 | Ripley Town | 30 | 20 | 5 | 5 | 45 | 65 |
| 3 | Wirksworth Sports | 30 | 20 | 5 | 5 | 39 | 65 |
| 4 | Belper United Reserves | 30 | 18 | 3 | 9 | 33 | 54 * |
| 5 | Castle Donington Town | 30 | 16 | 3 | 11 | 44 | 51 |
| 6 | Swanwick Pentrich Road | 30 | 14 | 7 | 9 | 6 | 49 |
| 7 | Teversal Reserves | 30 | 14 | 5 | 11 | -5 | 47 |
| 8 | Pastures | 30 | 12 | 5 | 13 | 4 | 41 |
| 9 | Holbrook St. Michaels Reserves | 30 | 9 | 8 | 13 | -16 | 35 |
| 10 | Shirebrook Town 'A' | 30 | 10 | 4 | 16 | -10 | 34 |
| 11 | Derby Rolls Royce Leisure Reserves | 30 | 8 | 6 | 16 | -22 | 30 |
| 12 | Derbyshire Amateurs | 30 | 8 | 4 | 18 | -24 | 28 |
| 13 | Bargate Rovers | 30 | 7 | 7 | 16 | -40 | 28 |
| 14 | Little Eaton | 30 | 8 | 3 | 19 | -32 | 27 |
| 15 | Dovedale Long Eaton | 30 | 6 | 6 | 18 | -44 | 24 |
| 16 | Woolley Moor United | 30 | 6 | 4 | 20 | -37 | 22 |
| * adjustment made | |||||||
Second XI
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Heanor Colliers | 28 | 24 | 3 | 1 | 90 | 74 * |
| 2 | Pinxton Sun Inn | 28 | 20 | 2 | 6 | 46 | 62 |
| 3 | Southwell Amateurs | 28 | 17 | 3 | 8 | 19 | 54 |
| 4 | Wollaton IV | 28 | 17 | 1 | 10 | 43 | 52 |
| 5 | Nottinghamshire II | 28 | 14 | 4 | 10 | 22 | 46 |
| 6 | Top Club | 28 | 13 | 7 | 8 | 3 | 45 * |
| 7 | Keyworth United III | 28 | 13 | 7 | 8 | 22 | 44 * |
| 8 | Radcliffe Olympic III | 28 | 11 | 7 | 10 | 2 | 40 |
| 9 | PASE | 28 | 11 | 6 | 11 | 3 | 35 * |
| 10 | Sherwood Forest | 28 | 9 | 5 | 14 | -11 | 31 * |
| 11 | Old Elizabethans II | 28 | 8 | 5 | 15 | -11 | 28 * |
| 12 | Acorn Athletic | 28 | 8 | 4 | 16 | -38 | 28 |
| 13 | Derbyshire Amateurs II | 28 | 6 | 4 | 18 | -42 | 22 |
| 14 | Old Bemrosians | 28 | 5 | 5 | 18 | -47 | 20 |
| 15 | Clinphone | 28 | 2 | 1 | 25 | -101 | 7 |
| * adjustment made | |||||||