League Tables 2007/2008
First XI
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Willington | 30 | 24 | 5 | 1 | 89 | 77 |
| 2 | Castle Donington Town | 30 | 19 | 4 | 7 | 41 | 61 |
| 3 | Matlock Sports | 30 | 18 | 7 | 5 | 36 | 61 |
| 4 | Swanwick Pentrich Road | 30 | 18 | 2 | 10 | 29 | 56 |
| 5 | Matlock United | 30 | 16 | 5 | 9 | 31 | 53 |
| 6 | Dronfield Town Reserves | 30 | 14 | 6 | 10 | 1 | 48 |
| 7 | Chellaston | 30 | 14 | 5 | 11 | 9 | 47 |
| 8 | Derbyshire Amateurs | 30 | 12 | 8 | 10 | 9 | 41 * |
| 9 | Heanor Colliers | 30 | 15 | 4 | 11 | 11 | 40 * |
| 10 | Woolley Moor United | 30 | 11 | 5 | 14 | -10 | 38 |
| 11 | Little Eaton | 30 | 11 | 5 | 14 | -15 | 38 |
| 12 | Derby Rolls Royce Leisure Reserves | 30 | 6 | 7 | 17 | -41 | 25 |
| 13 | Pastures | 30 | 8 | 3 | 19 | -33 | 24 * |
| 14 | Holbrook St. Michaels Reserves | 30 | 5 | 8 | 17 | -29 | 23 |
| 15 | Bargate Rovers | 30 | 6 | 3 | 21 | -56 | 21 |
| 16 | Belper United Reserves | 30 | 3 | 3 | 24 | -72 | 12 |
| * adjustment made | |||||||
Second XI
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Nottinghamshire II | 26 | 21 | 3 | 2 | 54 | 66 |
| 2 | TVFC | 26 | 20 | 2 | 4 | 60 | 62 |
| 3 | Acorn Athletic | 26 | 15 | 7 | 4 | 24 | 52 |
| 4 | Bassingfield | 26 | 13 | 4 | 9 | 9 | 43 |
| 5 | Wollaton IV | 26 | 14 | 1 | 11 | 2 | 43 |
| 6 | Calverton Miners Welfare A | 26 | 12 | 4 | 10 | 6 | 40 |
| 7 | Old Elizabethans II | 26 | 13 | 0 | 13 | 17 | 39 |
| 8 | Radcliffe Olympic III | 26 | 10 | 7 | 9 | 13 | 37 |
| 9 | Keyworth United Community III | 26 | 9 | 6 | 11 | -5 | 33 |
| 10 | West Bridgford United | 26 | 6 | 6 | 14 | -21 | 24 |
| 11 | Crown Inn Selston | 26 | 7 | 2 | 17 | -25 | 23 |
| 12 | Derbyshire Amateurs II | 26 | 5 | 6 | 15 | -35 | 21 |
| 13 | Bassingfield | 26 | 5 | 5 | 16 | -36 | 20 |
| 14 | Bilborough Town II | 26 | 5 | 1 | 20 | -63 | 16 |